1990
Name | Location | Age | Date |
---|---|---|---|
Chucky Sweeten | Knoxville, Tennessee, USA | 39 | January 24, 1990 |
Medhini Paul | Philadelphia, Pennsylvania, USA | 17 | June 16, 1990 |
Malanie Paul | Philadelphia, Pennsylvania, USA | 48 | June 16, 1990 |
Alice Hummel | Bellingham, Washington, USA | 46 | October 6, 1990 |
Matthew Rosio | Milwaukee, Wisconsin, USA | 11 | October 16, 1990 |
Julie Kirisits | Tonawanda, New York, USA | 23 | October 21, 1990 |
1989
Name | Location | Age | Date |
---|---|---|---|
Anginetta Clayton | Oxford, Mississippi, USA | 2 | January 17, 1989 |
Patricia McNeely | Clearwater, Florida, USA | 32 | April 14, 1989 |
Samuel Linares | Chicago, Illinois, USA | 16 months | April 26, 1989 |
1988
Name | Location | Age | Date |
---|---|---|---|
Rishonda Jones | Detroit, Michigan, USA | 15 | February 8, 1988 |
Gail Terrell | Smyrna, Georgia, USA | 32 | November 13, 1988 |
Lorraine Miranda | Graniteville, New York, USA | 24 | December 5, 1988 |
1987
Name | Location | Age | Date |
---|---|---|---|
Eric Bernstein | Broomall, Pennsylvania, USA | 2 | May 11, 1987 |
Olla Mae Waller | Colorado Springs, Colorado, USA | 54 | August 23, 1987 |
Frédéric Ratier | France | 3 | November 2, 1987 |
Brian Myers | Louisville, Kentucky, USA | 2 | November 27, 1987 |
Aaron Norman | Chicago, Illinois, USA | 10 | December 20, 1987 |
1986
Name | Location | Age | Date |
---|---|---|---|
Linda Helton | Prescott, Arkansas, USA | 45 | January 6, 1986 |
Leo Vanhaverbeke | Menen, Belgium | 81 | May 17, 1986 |
Esta Millwee | Riverside County, California, USA | 52 | September 8, 1986 |
Dominic Diehl | Virginia Beach, Virginia, USA | 13 | October 29, 1986 |