2005
Name | Cause of Death | Age | Date |
---|---|---|---|
Grace Parkes | Murder | 83 | January 16, 2005 |
Hannah Davenport | Neglect | 6 | January 29, 2005 |
Christoffer Gjerstad | Murder | 8 | February 2, 2005 |
Patrick Markcrow | Murder | 36 | March 29, 2005 |
Tiffany Pinckney | Neglect | 23 | April 2, 2005 |
Eliza Scovil | Medical neglect | 3 | May 16, 2005 |
Adacelli Snyder | Neglect | 2 | May 29, 2005 |
Adrianna Cram | Murder | 4 | June 13, 2005 |
Donna Spadea | Neglect | 59 | June 26, 2005 |
Talia Williams | Murder | 5 | July 16, 2005 |
Britney Abbott | Murder | 9 | August 21, 2005 |
Abubakar Nadama | Medical neglect | 5 | August 23, 2005 |
Sarah Naylor | Murder-suicide | 27 | September 29, 2005 |
Jason Ritzert | Murder | 30 | November 10, 2005 |
“B. L.” | Abuse | 13 months | November 26, 2005 |
Nikolas Chavez III | Murder | 3 | November 30, 2005 |
Mary Mount | Unknown suspicious death | 28 | October 19, 2005 (Body found; died January 4, 2004) |
Dylan Walborn | Medical neglect | 4 | November 11, 2005 |
Hevin Jenkins | Unknown homicide | 2 | December 15, 2005 |
2004
Name | Cause of Death | Age | Date |
---|---|---|---|
Ida Heginbotham | Murder | 87 | April 1, 2004 |
Mia Depaillat | Abuse | 21 months | April 16, 2004 |
“Baby C” | Murder | 5 months | May 2004 |
Sophie Jaworski | Murder | 83 | May 8, 2004 |
Brittany Legler | Abuse | 15 | May 9, 2004 |
Carol Bareis | Multiple murder | 68 | June 17, 2004 |
Mary Sawyer | Murder | 79 | June 21, 2004 |
Scarlett Chen | Murder | 4 | July 12, 2004 |
Davontae Williams | Neglect | 8 | July 26, 2004 |
Ian Carmichael | Murder | 11 | July 31, 2004 |
Debbie Burns | Murder | 40 | August 15, 2004 |
Karen Dreager | Neglect | 35 | August 31, 2004 |
2003
Name | Cause of Death | Age | Date |
---|---|---|---|
Deetrick Brown | Abuse | 2 | January 16, 2003 |
Luzie Wilson | Murder-suicide | 67 | February 22, 2003 |
Eric Bland | Neglect | 38 | February 24, 2003 |
David Leath | Murder | 57 | March 13, 2003 |
James Orr | Murder | 32 | May 14, 2003 |
Christian Ferguson | Murder | 9 | June 11, 2003 |
Stephanie Ramos | Medical neglect | 8 | July 9, 2003 |
Raya Donagi | Murder | 6 months | August 4, 2003 |
Jason Dawes | Murder | 10 | August 4, 2003 |
Carry-Ann Brown | Murder | 14 | August 17, 2003 |
Maggie Caraballo | Abuse | 38 | August 20, 2003 |
Terrance Cottrell, Jr. | Abuse | 8 | August 25, 2003 |
33-year-old woman | Murder-suicide | 33 | October 9, 2003 |
Daniel Thomas | Abuse | 2 | October 13, 2003 |
Molly Holt | Neglect | 10 | November 10, 2003 |
Angelica Auriemma | Murder | 20 | December 5, 2003 |
Scott Olsen | Neglect | 29 | December 7, 2003 |
Alex Pavlis | Murder | 6 | December 19, 2003 |
2002
Name | Cause of Death | Age | Date |
---|---|---|---|
Lilian Gill | Murder | 4 | March 1, 2002 |
Olga Law | Murder | Elder | March 6, 2002 |
Mitchell Dickson | Murder | 10 | June 4, 2002 |
Andy Scott | Murder | 41 | June 8, 2002 |
Michael Scott | Murder | 42 | June 8, 2002 |
Cassandra Killpack | Abuse | 4 | June 10, 2002 |
Clothilde D’Auteuil | Murder | 78 | July 21, 2002 |
Dale Bartolome | Murder-suicide | 27 | July 29, 2002 |
Christopher Forder | Medical neglect | 8 | November 22, 2002 |
2001
Name | Cause of Death | Age | Date |
---|---|---|---|
Logan Marr | Abuse | 5 | January 31, 2001 |
Amanda Bates | Medical neglect | 13 | February 5, 2001 |
Gabriel Britt | Murder | 6 | March 3, 2001 |
Chelsea Craig | Murder | 14 | March 19, 2001 |
Matthew Sutton | Murder | 28 | April 22, 2001 |
Sean Hurtt | Murder | 14 | June 13, 2001 |
Mark Young | Murder-suicide | 11 | September 17, 2001 |
Megan McCullar | Abuse | 2 | September 18, 2001 |
Johnny Churchi | Murder | 13 | October 10, 2001 |
Brahim Dukes | Neglect | 18 | December 29, 2001 |
Reese Baulne | Murder-suicide | 34 | December 30, 2001 |
Shirley Harrison | Murder | 74 | December 31, 2001 |