2000
Name | Location | Age | Date |
---|---|---|---|
Annette Bouwer | Dunedin, New Zealand | 47 | January 5, 2000 |
Timothy Boss | Remsen, Iowa, USA | 10 | February 23, 2000 |
Cynthia Hrisco | South Barrington, Illinois, USA | 47 | February 28, 2000 |
Joseph Beebe | Tarkington Prairie, Texas, USA | 8 | March 17, 2000 |
Cora Okonski | Tama, Iowa, USA | 23 | April 16, 2000 |
Justin Malphus | Savannah, Georgia, USA | 5 | April 19, 2000 |
Joyce George | Windsor, New South Wales, Australia | 86 | April 24, 2000 |
Shane Graham | Florida, USA | 10 | July 2000 |
Jenny Lerner | Vaudreuil-Dorion, Quebec, Canada | 73 | July 14, 2000 |
Grace Bogey | Roswell, New Mexico, USA | 3 | September 2, 2000 |
Meridee Reynolds | Vancouver, Washington, USA | 40 | September 9, 2000 |
Alex Boucher | New Port Richey, Florida, USA | 3 | September 25, 2000 |
Florence Simpson | Howick, Auckland, New Zealand | 81 | October 3, 2000 |
Eva Visco | Deltona, Florida, USA | 74 | December 26, 2000 |
1999
Name | Location | Age | Date |
---|---|---|---|
Louise Papeman | Pearl River, New York, USA | 88 | February 21, 1999 |
Kirk Hammersley-Baker | Stoke-on-Trent, England, UK | 7 | March 22, 1999 |
Joy Martin | Whanganui, Manawatu, New Zealand | 69 | May 28, 1999 |
Peggy Johnson | Racine County, Wisconsin, USA | 23 | July 21, 1999 |
Daniel Leubner | Auburn, New York, USA | 13 | September 4, 1999 |
Jillian Thomas | Canterbury, New Zealand | 45 | October 4, 1999 |
James Cummings Jr. | Red Bank, New Jersey, USA | 46 | November 16, 1999 |
1998
Name | Location | Age | Date |
---|---|---|---|
Orachanee Anderson | Chicago, Illinois, USA | 22 | January 15, 1998 |
Tausha Lanham | Burgettstown, Washington County, Pennsylvania, USA | 7 | April 19, 1998 |
Shannon Faichney | Wauchope, New South Wales, Australia | 18 | June 6, 1998 |
Lenka Orlikova | Madison, Wisconsin, USA | 14 | August 29, 1998 |
Shi Rui Wang | Padstow, New South Wales, Australia | 23 months | September 23, 1998 |
Jim Helm | Nelson, New Zealand | 27 | November 8, 1998 |
Julie Jensen | Pleasant Prairie, Wisconsin, USA | 40 | December 3, 1998 |
Cory Moar | Winnipeg, Manitoba, Canada | 29 | December 11, 1998 |
Pierre Pasquiou | Saint-Brieuc, France | 10 | December 28, 1998 |
1997
Name | Location | Age | Date |
---|---|---|---|
Casey Albury | Feilding, Manawatu, New Zealand | 17 | 1997 |
Matthew Richmond | Cincinnati, Ohio, USA | 12 | January 13, 1997 |
Dominic McCarthy | Stonely, Cambridgeshire, England, UK | 34 | February 9, 1997 |
Ronald Blevins | California, USA | 52 | February 20, 1997 |
Jeanette Williams | Harris County, Texas, USA | 47 | March 24, 1997 |
Mary Carlson | Maricopa County, Arizona, USA | 53 | April 21, 1997 |
Thy Chan | Oxford, Massachusetts, USA | 16 | August 19, 1997 |
Tammy Proulx | Franktown, Ontario, Canada | 34 | November 28, 1997 |
1996
Name | Location | Age | Date |
---|---|---|---|
Justin Blair | Concord, New Hampshire, USA | 8 | March 11, 1996 |
Sandra Blair | Concord, New Hampshire, USA | 36 | March 11, 1996 |
Brenda Thomas | Sand Springs, Oklahoma, USA | 22 | April 9, 1996 |
Katie Baker | British Columbia, Canada | 10 | May 28, 1996 |
Gary Henderson | Lansvale, New South Wales, Australia | 35 | August 28, 1996 |
Robin Appleby | Louisville, Kentucky, USA | 30 | November 5, 1996 |
Charles-Antoine Blais | Montreal, Quebec, Canada | 6 | November 6, 1996 |
Christina Corrigan | El Cerrito, California, USA | 13 | November 19, 1996 |
Andrea Halpin | Montreal, Quebec, Canada | 35 | November 21, 1996 |