These are the names of filicide victims outside the United States. These lists are most complete in countries where English is a primary language and where news articles are commonly published on the Internet.
Names by Country
Argentina
Name | Location | Age | Date |
---|---|---|---|
Luis Benítez | Posadas, Misiones, Argentina | 38 | June 12, 2022 |
Zamira Domínguez | Monte Grande, Argentina | 5 | September 29, 2018 |
Martina Ávila | Puerto Madryn, Argentina | 6 | April 13, 2019 |
Milagros Martin | Buenos Aires, Argentina | 5 | November 28, 2022 |
Australia
Australian Capital Territory
Name | Location | Age | Date |
---|---|---|---|
Pamela King | Campbell, Canberra, Australian Capital Territory, Australia | 67 | October 10, 2001 |
New South Wales
Name | Location | Age | Date |
---|---|---|---|
Gary Henderson | Lansvale, New South Wales, Australia | 35 | August 28, 1996 |
Shannon Faichney | Wauchope, New South Wales, Australia | 18 | June 6, 1998 |
Shi Rui Wang | Padstow, New South Wales, Australia | 23 months | September 23, 1998 |
Joyce George | Windsor, New South Wales, Australia | 86 | April 24, 2000 |
Matthew Sutton | Leonay, Sydney, New South Wales, Australia | 28 | April 22, 2001 |
Irene Ritchie | Mount Ousley, New South Wales, Australia | 87 | February 14, 2002 |
Unknown Man | New South Wales, Australia | 50s | March 12, 2002 |
Gloria Sam | Sydney, New South Wales, Australia | 9 months | May 8, 2002 |
Amber Haigh | Kingsvale, New South Wales, Australia | 19 | June 5, 2002 |
Jason Dawes | New South Wales, Australia | 10 | August 4, 2003 |
E. A. | Mortdale, New South Wales, Australia | 4 | August 29, 2003 |
Grace Parkes | Sydney, New South Wales, Australia | 83 | January 16, 2005 |
Graeme Wylie | Cammeray, Sydney, New South Wales, Australia | 71 | March 22, 2006 |
Stephen Chin | Daceyville, Sydney, New South Wales, Australia | 63 | September 4, 2006 |
Kate Bugmy | Broken Hill, New South Wales, Australia | 26 | June 28, 2007 |
Shellay Ward | Hawks Nest, New South Wales, Australia | 7 | November 13, 2007 |
Maia Comas | Sydney, New South Wales, Australia | 2 | December 3, 2007 |
Amanda Quirk | Booval, New South Wales, Australia | 32 | April 8, 2010 |
Baby Girl | Sydney, New South Wales, Australia | 6 months | November 18, 2010 |
Christine Anthony | Narromine, New South Wales, Australia | 50 | February 15, 2011 |
Isabella Leiper | Clarence Town, New South Wales, Australia | 9 | July 17, 2011 |
Tanilla Warrick-Deaves | Central Coast, New South Wales, Australia | 2 | August 27, 2011 |
Julian Pintar | Kandos, New South Wales, Australia | 11 | October 1, 2011 |
Levai Bonnar | Sydney, New South Wales, Australia | 7 | May 21, 2013 |
Steven Copo-Horton | Emerton, Sydney, New South Wales, Australia | 18 | October 28, 2013 |
Marcia Clark | Taree, New South Wales, Australia | 83 | July 20, 2014 |
Kim Hunt | Lockhart, New South Wales, Australia | 41 | September 9, 2014 |
Fletcher Hunt | Lockheart, New South Wales, Australia | 10 | September 9, 2014 |
Sandra Deacon | Budgewoi, New South Wales, Australia | 59 | October 1, 2014 |
Liam Milne | Sydney, New South Wales, Australia | 11 | February 1, 2015 |
5-year-old boy | Sydney, New South Wales, Australia | 5 | March 26, 2015 |
Aidan Fenton | Hurstville, New South Wales, Australia | 7 | April 27, 2015 |
Simone Mottram | Inverell, New South Wales, Australia | 51 | October 19, 2015 |
Digby Dowdle | Wadalba, New South Wales, Australia | 26 | January 23, 2016 |
Martin Lutz | Davidson, Sydney, New South Wales, Australia | 10 | October 17, 2016 |
Maria Lutz | Davidson, Sydney, New South Wales, Australia | 43 | October 17, 2016 |
Elisa Lutz | Davidson, Sydney, New South Wales, Australia | 11 | October 17, 2016 |
Mathew Dunbar | Walcha, New South Wales, Australia | 42 | August 2, 2017 |
Sarah-Jane Gatt | Kensington, New South Wales, Australia | 40 | January 3, 2018 |
Janice Garrett | Raymond Terrace, New South Wales, Australia | 73 | July 7, 2018 |
Mary White | Bundanoon, New South Wales, Australia | 92 | August 5, 2018 |
16-year-old boy | Newcastle, New South Wales, Australia | 16 | March 16, 2021 |
Mark Vella | Murrumbateman, New South Wales, Australia | 52 | August 9, 2021 |
Joshua Djuric | Yagoona, Sydney, New South Wales, Australia | 18 | September 26, 2022 |
Jean Morley | Fisher, New South Wales, Australia | 92 | July 31, 2023 |
Northern Territory
Name | Location | Age | Date |
---|---|---|---|
Lala Mardigan | Wadeye, Northern Territory, Australia | 20 | Late July 2015 |
Queensland
Name | Location | Age | Date |
---|---|---|---|
Stefanie Brummer | Eagleby, Logan, Queensland, Australia | 5 | September 18, 2005 |
Kazimiera Hys | Woodridge, Brisbane, Queensland, Australia | 76 | May 27, 2006 |
Gregory Stewart | Summerholm, Queensland, Australia | 52 | August 9, 2006 |
Baden Bond | Brisbane, Queensland, Australia | 2 | Early May 2007 |
Clarissa Callow | Stanthorpe, Queensland, Australia | 17 | August 10, 2009 |
Elizabeth Knowles | Kallangur, Queensland, Australia | 48 | April 22, 2010 |
Suellen Pike | Gold Coast, Queensland, Australia | 62 | August 12, 2010 |
Erin Crabtree | Maudsland, Queensland, Australia | 18 | September 4, 2012 |
Breeana Robinson | Gold Coast, Queensland, Australia | 21 | January 29, 2013 |
Norma Ludlam | Eli Waters, Queensland, Australia | 75 | July 6, 2015 |
Maureen Boyce | Brisbane, Queensland, Australia | 68 | October 22, 2015 |
Robyn Frescura | Booral, Queensland, Australia | 50 | November 3, 2016 |
Janice Frescura | Booral, Queensland, Australia | 68 | November 3, 2016 |
Jonathan Crabtree | Upper Coomera, Queensland, Australia | 26 | July 18, 2017 |
Willow Dunn | Brisbane, Queensland, Australia | 4 | May 25, 2020 |
Robyn Beever | Varsity Lakes, Queensland, Australia | 81 | February 25, 2021 |
Lourdi Ramadan | Gold Coast, Queensland, Australia | 48 | April 23, 2021 |
Cameron Forrest | Gladstone, Queensland, Australia | 24 | April 17, 2022 |
South Australia
Name | Location | Age | Date |
---|---|---|---|
Peter Eitzen | Mount Barker, South Australia, Australia | 16 | July 26, 2009 |
Kyla Puhle | North Brighton, Adelaide, South Australia, Australia | 27 | March 19, 2011 |
Martin Meffert | Terownie, South Australia, Australia | 23 | October 24, 2013 |
Jody Meyers | Mannum, South Australia, Australia | 20 | August 26-28, 2015 |
Helen Dansie | Adelaide, South Australia, Australia | 67 | April 16, 2017 |
Steven Hinrichsen | Morphett Vale, Adelaide, South Australia, Australia | 63 | December 15, 2018 |
Wayne Leworthy | Adelaide, South Australia, Australia | 46 | August 28, 2021 |
Barbara Willshire | Adelaide, South Australia, Australia | 92 | August 24, 2022 |
Trish Lambourne | Edwardstown, South Australia, Australia | 61 | February 13, 2023 |
Tasmania
Name | Location | Age | Date |
---|---|---|---|
Janet Mackozdi | Mt. Lloyd, Tasmania, Australia | 77 | July 23, 2010 |
Tyson Clark-Robertson | Mayfield, Tasmania, Australia | 24 | April 11, 2017 |
Victoria
Name | Location | Age | Date |
---|---|---|---|
Joan Vollmer | Antwerp, Victoria, Australia | 49 | January 30, 1993 |
Daniel Thomas | Myrtleford, Victoria, Australia | 2 | October 13, 2003 |
Gracie Sharpe | Mornington, Victoria, Australia | 20 months | March 27, 2004 |
Janine Brockie | Ringwood, Melbourne, Victoria, Australia | 42 | May 10, 2007 |
Shaun Moloney | Glenroy, Melbourne, Victoria, Australia | 46 | March 8, 2009 |
Tomislav Svetina | Doncaster, Victoria, Australia | 74 | July 8, 2010 |
Douglas Streeter | Natte Yallock, Victoria, Australia | 69 | March 14, 2013 |
Hayley Bell | Melbourne, Victoria, Australia | 8 | August 1, 2013 |
83-year-old woman | Melbourne, Victoria, Australia | 83 | October 2013 |
Zvonimir Petrovski | Melbourne, Victoria, Australia | 67 | November 21, 2015 |
Samantha Kelly | Kangaroo Flat, Bendigo, Victoria, Australia | 39 | January 22, 2016 |
Elizabeth Wilms | Kew, Melbourne, Victoria, Australia | 29 | July 5, 2016 |
Harold Nolan | Melbourne, Victoria, Australia | 73 | October 24, 2016 |
Ozlem Karakoc | Dandenong, Melbourne, Victoria, Australia | 34 | July 14, 2017 |
Samantha Fraser | Phillip Island, Victoria, Australia | 38 | July 23, 2018 |
Ellie Price | Melbourne, Victoria, Australia | 26 | May 4, 2020 |
Western Australia
Name | Location | Age | Date |
---|---|---|---|
Linda Blaauw | Bayswater, Perth, Western Australia, Australia | 54 | May 23, 2006 |
Janene Devine | Perth, Western Australia, Australia | 48 | April 16, 2007 |
Allan Heath | Langford, Western Australia, Australia | 47 | November 3, 2010 |
Julie Kuhn | Armadale, Western Australia, Australia | 75 | January 16, 2012 |
Tyron Honeywood | Perth, Western Australia, Australia | 25 | March 21, 2014 |
Gloria Reilly | Geraldton, Western Australia, Australia | 69 | November 13, 2015 |
Andreas Headland | Perth, Western Australia, Australia | 3 | October 20, 2016 |
Nancy Barclay | Perth, Western Australia, Australia | 83 | January 24, 2018 |
Kadyn Cockman | Margaret River, Western Australia, Australia | 8 | May 11, 2018 |
Taye Cockman | Margaret River, Western Australia, Australia | 13 | May 11, 2018 |
Rylan Cockman | Margaret River, Western Australia, Australia | 12 | May 11, 2018 |
Arye Cockman | Margaret River, Western Australia, Australia | 10 | May 11, 2018 |
Austria
Name | Location | Age | Date |
---|---|---|---|
Leon Apler | St. Johann, Tirol, Austria | 6 | August 29, 2022 |
Bangladesh
Name | Location | Age | Date |
---|---|---|---|
Shilpi Akter | Jadurchar, Hemayetpur, Bangladesh | Adult | June 8, 2014 |
Amirul | Angiadi, Bangladesh | Child | January 21, 2017 |
Rahima Khatun | Angiadi, Bangladesh | Young adult | January 21, 2017 |
Muhammad Rabiul | Chittagong, Bangladesh | 30 | August 12, 2018 |
Chhaba Kuri | Dhaka, Bangladesh | 60 | February 18, 2020 |
Asma Akter | Gazipur, Bangladesh | 30 | April 26, 2020 |
Belgium
Name | Location | Age | Date |
---|---|---|---|
Luc Baeyens | Tremelo, Flanders, Belgium | 48 | July 29, 2015 |
Brieuc Paquet | Beaufays, Liège, Belgium | 16 | February 18, 2022 |
Johanna Hove-Becker | Mons, Wallonia, Belgium | 32 | October 8, 2015 |
Maurice Vanhaverbeke | Menen, Belgium | 79 | 1978 |
Leo Vanhaverbeke | Menen, Belgium | 81 | May 17, 1986 |
Gerard Vercamer | Menen, Belgium | 80 | 2004 |
Ivonna Vanhaverbeke | Menen, Belgium | 90 | January 27, 2011 |
Heidi R. | Turnhout, Belgium | 49 | April 28, 2019 |
Brazil
Name | Location | Age | Date |
---|---|---|---|
Baby Boy | CarcaraÍ, Brazil | Newborn | Undated |
Burundi
Name | Location | Age | Date |
---|---|---|---|
Daniel Ndayiragije | Burundi | 10 | 2009 |
Canada
Alberta
Name | Location | Age | Date |
---|---|---|---|
B. L. | Alberta, Canada | 13 months | November 26, 2005 |
Sherry Lavery | Edmonton, Alberta, Canada | 50 | September 27, 2006 |
Kawliga Potts | Edmonton, Alberta, Canada | 3 | January 27, 2007 |
Jeremy Bostick | Edmonton, Alberta, Canada | 11 | September 27, 2009 |
Betty Anne Gagnon | Edmonton, Alberta, Canada | 48 | November 20, 2009 |
Dana Turner | Innisfail, Alberta, Canada | 31 | October 9, 2011 |
Alexandru Radita | Calgary, Alberta, Canada | 15 | May 7, 2013 |
John Clark | Calgary, Alberta, Canada | 14 months | November 30, 2013 |
Jessica Hagan | Calgary, Alberta, Canada | 19 | September 8, 2015 |
Irene Carter | Lethbridge, Alberta, Canada | 78 | January 13, 2016 |
Melissa Couture | Calgary, Alberta, Canada | 38 | April 26, 2016 |
Christiane Belzile | Edmonton, Alberta, Canada | 69 | October 14, 2018 |
Harry Jones | Calgary, Alberta, Canada | 66 | March 15, 2019 |
British Columbia
Name | Location | Age | Date |
---|---|---|---|
Katie Baker | British Columbia, Canada | 10 | May 28, 1996 |
Reese Baulne | Kelowna, British Columbia, Canada | 34 | December 30, 2001 |
Lorna McCadden | Penticton, British Columbia, Canada | 80 | August 29, 2006 |
Isabella Wiens | Burnaby, British Columbia, Canada | 21 months | March 16, 2013 |
Robert Robinson | Prince Rupert, British Columbia, Canada | 16 | April 3, 2014 |
Emily Janzen | Chilliwack, British Columbia, Canada | 19 | May 7, 2015 |
Florence Girard | Vancouver, British Columbia, Canada | 54 | October 13, 2018 |
Manitoba
Name | Location | Age | Date |
---|---|---|---|
James Nazar | Flin Flon, Manitoba, Canada | 44-45 | January 23, 1992 |
Cory Moar | Winnipeg, Manitoba, Canada | 29 | December 11, 1998 |
Sophie Jaworski | Winnipeg, Manitoba, Canada | 83 | May 8, 2004 |
Elizabeth Siwicki | Garden City, Winnipeg, Manitoba, Canada | 89 | December 18, 2014 |
Lydia Whitford | Stonewall, Manitoba, Canada | 18 | July 14, 2016 |
Abel Leveque-Flett | Little Grand Rapids, Manitoba, Canada | 3 | August 23, 2018 |
Cheryl Mansoff | Brandon, Manitoba, Canada | 63 | September 2, 2023 |
Newfoundland and Labrador
Name | Location | Age | Date |
---|---|---|---|
Ryanna Grywacheski | Marystown, Newfoundland and Labrador, Canada | 18 | September 16, 2017 |
Nova Scotia
Name | Location | Age | Date |
---|---|---|---|
Layton Myers | Halifax, Nova Scotia, Canada | 67 | May 15, 1993 |
Nunavut
Name | Location | Age | Date |
---|---|---|---|
Levi Illingayuk | Clyde River, Nunavut, Canada | 66 | February 3, 2018 |
Ontario
Name | Location | Age | Date |
---|---|---|---|
Cecil Brush | Stoney Creek, Ontario, Canada | 81 | August 18, 1994 |
Ryan Wilkieson | Hamilton, Ontario, Canada | 16 | December 5, 1994 |
Scott Dell | Killaloe, Ontario, Canada | 44 | December 28, 1995 |
Tammy Proulx | Franktown, Ontario, Canada | 34 | November 28, 1997 |
Johnny Churchi | Hamilton, Ontario, Canada | 13 | October 10, 2001 |
Scarlett Chen | Toronto, Ontario, Canada | 4 | July 12, 2004 |
Ian Carmichael | Toronto, Ontario, Canada | 11 | July 31, 2004 |
Tiffany Pinckney | Mississauga, Ontario, Canada | 23 | April 2, 2005 |
Samantha Collins | Bracebridge, Ontario, Canada | 29 | March 22, 2007 |
Sarah Grupstein | Toronto, Ontario, Canada | 84 | September 19, 2007 |
Courtney Wise | St. Catharines, Ontario, Canada | 17 | February 18, 2008 |
Jamie Hawley | Brockville, Ontario, Canada | 41 | May 26, 2008 |
Tony Khor | Mississauga, Ontario, Canada | 15 | October 25, 2009 |
Cynara Ali | Toronto, Ontario, Canada | 16 | February 19, 2011 |
Lucie Goudreau | Ottawa, Ontario, Canada | 53 | November 27, 2012 |
Qyzra Walji | London, Ontario, Canada | 21 | October 31, 2013 |
Jagtar Gill | Barrhaven, Ottawa, Ontario, Canada | 43 | January 29, 2014 |
Anne Schmidt | Vineland, Ontario, Canada | 73 | July 5, 2015 |
Ronald McCabe | Kitchener, Ontario, Canada | 56 | March 7, 2016 |
Kaylie Lis-Lalande | Oakville, Ontario, Canada | 9 | September 4, 2017 |
Douglas Fischer | Bluevale, Ontario, Canada | 77 | March 29, 2018 |
Carolyn Campbell | Toronto, Ontario, Canada | 52 | July 11, 2018 |
Terri-Lynn Thompson | Belleville, Ontario, Canada | 54 | October 14, 2019 |
Patrick Callighan | Quinte West, Ontario, Canada | 23 | December 15, 2019 |
Jacob Ardagna | Hamilton, Ontario, Canada | 47 | October 27, 2021 |
Sara McKeddie | Arnprior, Ontario, Canada | 32 | January 22, 2022 |
Richard Rutherford | Ottawa, Ontario, Canada | 87 | April 15, 2022 |
Quebec
Name | Location | Age | Date |
---|---|---|---|
Charles-Antoine Blais | Montreal, Quebec, Canada | 6 | November 6, 1996 |
Andrea Halpin | Montreal, Quebec, Canada | 35 | November 21, 1996 |
Jenny Lerner | Vaudreuil-Dorion, Quebec, Canada | 73 | July 14, 2000 |
Chelsea Craig | Pointe-Claire, Quebec, Canada | 14 | March 19, 2001 |
Clothilde D’Auteuil | Rimouski, Quebec, Canada | 78 | July 21, 2002 |
Marie-Nicole Rainville | Quebec City, Quebec, Canada | 71 | November 12, 2009 |
Lynda Riopel | Maniwaki, Quebec, Canada | 46 | January 24, 2013 |
Jocelyne Lizotte | Montreal, Quebec, Canada | 60 | February 20, 2017 |
Richard Dubuc | Montreal, Quebec, Canada | 62 | October 5, 2017 |
Thérèse Brassard-Lévesque | Terrebonne, Quebec, Canada | 79 | September 30, 2023 |
Saskatchewan
Name | Location | Age | Date |
---|---|---|---|
Tracy Latimer | Wilkie, Saskatchewan, Canada | 12 | October 24, 1993 |
Abbie Speir | Yellow Grass, Saskatchewan, Canada | 33 | April 20, 2017 |
China
Name | Location | Age | Date |
---|---|---|---|
Xiao Fei | Beijing Municipality, China | 20 | January 1, 2008 |
Li Mouyi | Guangzhou, Guangdong province, China | 46 | May 9, 2017 |
Chi-wai Yeung | Sheung Shi, Hong Kong, China | 5 | March 23, 2013 |
On-Yu Choy | Yuen Long, Hong Kong, China | 15 | June 25, 2014 |
Sze-ming Chan | Hong Kong, China | 10 | September 5, 2015 |
Ms. Tsang | Tuen Mun, Hong Kong, China | 63 | January 14, 2017 |
Fung Shuk-ying | Kowloon, Hong Kong, China | 56 | February 15, 2017 |
Lam Mei-kam | Hong Kong, China | 76 | June 6, 2017 |
Yuk-Kwai Liu | Kwai Chung, Hong Kong, China | 77 | October 8, 2017 |
Cheng Ting-hin | Hong Kong, China | 6 | March 18, 2018 |
Mae-Kim Lem | Shau Kei Wan, Hong Kong, China | 76 | June 5, 2018 |
Fat-lun Wong | Hong Kong, China | 21 | September 5, 2020 |
Tam | North Point, Hong Kong, China | 85 | April 24, 2021 |
81-year-old woman | To Kwa Wan, Hong Kong, China | 81 | August 4, 2022 |
Yat-ming Lai | Kowloon, Hong Kong, China | 5 | September 2, 2022 |
Yu Hau-ching | Wong Tai Sin, Hong Kong, China | 47 | December 11, 2022 |
“Miss He” | Evening Village, Hunan Province, China | 3 | October 11, 2018 |
Xuan Xuan | Jiangning, Nanjing, Jiangsu, China | 9 | June 25, 2018 |
Yu | Shenyang, Liaoning Province, China | 16 months | September 9, 2013 |
Chun Li | Yulin, Shaanxi Province, China | 35 | February 4, 2019 |
Baby Boy | Shanghai Municipality, China | 3 days | July 15, 2015 |
Cyprus
Name | Location | Age | Date |
---|---|---|---|
Janice Hunter | Paphos, Cyprus | 75 | December 18, 2021 |
Denmark
Name | Location | Age | Date |
---|---|---|---|
20-year-old man | Copenhagen, Denmark | 20 | April 26, 2015 |
Fiji
Name | Location | Age | Date |
---|---|---|---|
Unknown Elder Man | Draubuta Village, Navosa, Fiji | 60s | July 15, 2021 |
Ranjeev Kumar | Volivoli, Rakiraki, Fiji | 48 | January 6, 2022 |
France
Name | Location | Age | Date |
---|---|---|---|
28-year-old woman | Saint-Herblain, Nantes, Upper Brittany, France | 28 | January 15, 2024 |
Frédéric Ratier | France | 3 | November 2, 1987 |
Pierre Pasquiou | Saint-Brieuc, France | 10 | December 28, 1998 |
6-year-old boy | Martiguez, France | 6 | November 12, 2011 |
7-year-old girl | Martiguez, France | 7 | November 12, 2011 |
11-year-old boy | Marseille, France | 11 | October 29, 2022 |
Germany
Name | Location | Age | Date |
---|---|---|---|
Amalie G. | Hamburg, Germany | 100 | March 6, 2023 |
Ghana
Name | Location | Age | Date |
---|---|---|---|
Baba Junior | Berekum, Bono Region, Ghana | 4 months | September 5, 2023 |
Greece
Name | Location | Age | Date |
---|---|---|---|
56-year-old man | Agios Nikolaos, Crete, Greece | 56 | December 31, 2017 |
Guyana
Name | Location | Age | Date |
---|---|---|---|
Cecilia Madray | Mahaicony, Guyana | 76 | April 21, 2016 |
Hungary
Name | Location | Age | Date |
---|---|---|---|
68-year-old man | Kazincbarcika, Hungary | 68 | March 16, 2021 |
India
Name | Location | Age | Date |
---|---|---|---|
Rookiya | Amruthanagar, Andhra Pradesh, India | 5 months | August 25, 2017 |
Shashank Reddy | Macherla, Andhra Pradesh, India | 10 | April 21, 2018 |
Adeep Reddy | Macherla, Andhra Pradesh, India | 9 | April 21, 2018 |
Sumitra | Vajra Karur, Andhra Pradesh, India | 7 | May 29, 2018 |
Ariful Islam | Hajipur, Bihar, India | Unknown | June 24, 2017 |
Prakash Thakur | Bilaspur, Chhattisgarh, India | 26 | July 12, 2022 |
Karandeep Arora | New Delhi, Delhi, India | 18 | October 25, 2010 |
Fardeen Khan | Chandni Mahal, Delhi, India | 8 | May 17, 2015 |
Gurneer Chaddha | West Delhi, Delhi, India | 2 | September 14, 2015 |
Laxmi Naidu | Delhi, India | 76 | April 25, 2017 |
Swarna Kapoor | New Delhi, Delhi, India | 62 | September 26, 2017 |
Ramdas Dahikar | New Delhi, Delhi, India | 47 | April 21, 2020 |
8-year-old girl | Delhi, Delhi, India | 8 | May 7, 2020 |
Paramjeet Singh | Bharat Nagar, Delhi, India | 30 | January 9, 2022 |
Rajender Kumar | Anand Parbat, New Delhi, Delhi, India | 45 | February 3, 2023 |
Hashi Som | New Delhi, Delhi, India | 86 | April 28, 2023 |
Manubhai Bujad | Mithapur, Gujarat, India | 55 | April 25, 2017 |
Rekha Baloliya | Rajkot, Gujarat, India | Adult | April 28, 2017 |
Jayashreeben Nathwani | Rajkot, Gujarat, India | 64 | September 27, 2017 |
Vivek Kakadiya | Khijaria village, Visavadar taluka, Junagadh district, Gujarat, India | 22 | March 28, 2019 |
Shabhana | Narol, Ahmedabad, Gujarat, India | Adult | June 23, 2019 |
12-year-old girl | Moti Bhakhar, Dantiwada tehsil, Gujarat, India | 12 | October 17, 2020 |
Manu Savaliya | Amrutpur, Gujarat, India | 75 | January 27, 2021 |
Kalayikkal Ranjini | Gandhinagar, Gujarat, India | 55 | May 12, 2022 |
Gayatridevi Pandey | Valsad, Gujarat, India | 40 | December 20, 2023 |
Gauri Pandey | Valsad, Gujarat, India | 11 | December 20, 2023 |
Gulpreet Kumari | Panchkula, Haryana, India | 12 | October 2, 2015 |
Sharmila Devi | Loharu, Haryana, India | 36 | August 4, 2018 |
Lovedeep Singh | Fateh-Ullah-Shahwala, Dharamkot, Himachal Pradesh, India | 12 | May 17, 2017 |
Mohan Lal | Naal Bashat, Jammu and Kashmir, India | Adult | July 24, 2016 |
Sudesh Gupta | Jammu, Jammu and Kashmir, India | 67 | January 9, 2019 |
Umesh | Amatekoppa, Shikaripur, Karnataka, India | 35 | May 1, 2015 |
2-month-old girl | Koratagere, Karnataka, India | 2 months | August 24, 2016 |
Mahalakshmi | Bengaluru, Karnataka, India | 28 | June 28, 2017 |
Aishika Sarkar | J. P. Nagar, Bengaluru, Karnataka, India | 7 | August 27, 2017 |
Samvith | Bengaluru, Karnataka, India | 4 | March 28, 2018 |
Baby Boy | Neelasandra, Bengaluru, Karnataka, India | 29 days | December 21, 2018 |
Santosh | Doddathoguru, Bengaluru, Karnataka, India | 25 | March 16, 2019 |
Harish | Doddathoguru, Bengaluru, Karnataka, India | 28 | March 16, 2019 |
Kushal | Aswal, Hunsur taluk, Karnataka, India | 2 | July 4, 2019 |
Umesh Balagi | Dharwad, Karnataka, India | Adult | May 18, 2020 |
Ekanthachari | Shanivarsanthe, Karnataka, India | 21 | February 1, 2021 |
Uday Sai | Bengaluru, Karnataka, India | 10 | December 13, 2021 |
Driti Balakrishna | Bengaluru, Karnataka, India | 4 | August 4, 2022 |
Unnamed Baby Girl | Mandya, Karnataka, India | 1 day | September 6, 2022 |
Shivamma | Bengaluru, Karnataka, India | 50 | December 4, 2022 |
14-year-old girl | Bengaluru, Karnataka, India | 14 | December 20, 2022 |
E. Balavva | Bangalore, Karnataka, India | 80 | April 13, 2023 |
Shobhana Kunnath | Edappal, Malappuram, Kerala, India | 55 | September 26, 2016 |
Radhamani | Kozhikode, Kerala, India | 47 | April 9, 2017 |
Uthra | Anchal, Kollam, Kerala, India | 25 | May 7, 2020 |
Prasanna | Pangappara, Thiruvananthapuram, Kerala, India | 75 | July 30, 2021 |
Girija | Melamcode, Kerala, India | 68 | April 21, 2022 |
Hena | Alappuzha, Kerala, India | 42 | May 26, 2022 |
Leela Gopalan | Vatakara, Kerala, India | 55 | June 6, 2022 |
Sandeep | Vettoor, Kerala, India | 47 | September 24, 2022 |
Kannan Kutty | Palakkad, Kerala, India | 39 | October 21, 2022 |
Parambuliyil Thankamani | Maniyarankudy, Kerala, India | 80 | August 7, 2023 |
Sreenivasan | Kollam, Kerala, India | 85 | November 29, 2023 |
Lalitha | Alappuzha, Kerala, India | 60 | January 13, 2024 |
40-year-old man | Khamariya, Madhya Pradesh, India | 40 | April 6, 2016 |
Ila Gandhi | Mumbai, Maharashtra, India | 62 | November 15, 2010 |
Chaitanya Balpande | Pune, Maharashtra, India | 13 | August 5, 2015 |
Vishal Gaikwad | Pashan, Pune, Maharashtra, India | 19 | October 27, 2015 |
Payal Sawant | Mumbai, Maharashtra, India | 6 | November 30, 2015 |
Kaushal Pawar | Belapur, Mumbai, Maharashtra, India | 14 | July 8, 2016 |
Sirajubai | Wadgaon-Gujar, Nagpur, Maharashtra, India | 35 | October 8, 2016 |
Varad | Kalwa, Thane, Maharashtra, India | 7 | September 9, 2017 |
Sarthak | Kalwa, Thane, Maharashtra, India | 7 | September 9, 2017 |
Suneel Kotele | Goreagon, Maharashtra, India | 40 | December 27, 2017 |
9-month-old baby | Kalwa, Thane, Maharashtra, India | 9 months | May 18, 2018 |
Shobha Kulkarni | Thane, Maharashtra, India | 75 | October 6, 2018 |
Akram Choudhary | Sangli, Maharashtra, India | 26 | January 14, 2021 |
Suresh Mangle | Mumbai, Maharashtra, India | 85 | March 6, 2021 |
Rahim Sahikh | Pune, Maharashtra, India | 67 | June 8, 2021 |
Ayan Shaikh | Pune, Maharashtra, India | 8 | June 15, 2021 |
Kamaljit Kaur | Mumbai, Maharashtra, India | 55 | February 7, 2022 |
Jasbir Kaur | Mumbai, Maharashtra, India | 81 | February 7, 2022 |
Vaishnavi Pattyane | Andheri, Mumbai, Maharashtra, India | 19 | June 15, 2022 |
Abhijit Jaybhay | Hadapsar, Pune, Maharashtra, India | 27 | April 13, 2023 |
Ashamati | Balangir, Odisha, India | 75 | July 6, 2019 |
Ekadashi Swain | Khasadi village, Kendrapara, Odisha, India | 38 | July 4, 2021 |
Rohit Singh | Bathinda, Punjab, India | 7 | September 10, 2010 |
Palak | Ludhiana, Punjab, India | 14 | July 15, 2017 |
Moti Sahu | Jaipur, Rajasthan, India | 43 | February 23, 2017 |
Malu Devi | Chitalwana, Rajasthan, India | 26 | December 19, 2017 |
Ram Khokhar | Lalpura Pachar, Rajasthan, India | 55 | December 8, 2019 |
Gulshan Ali | Jaipur, Rajasthan, India | 10 | May 17, 2020 (Body found May 21) |
Vasanthi | Markandeyapuram, Dindigul, Tamil Nadu, India | 16 | May 27, 2015 |
Vasantha Kumar | Markandeyapuram, Dindigul, Tamil Nadu, India | 14 | May 27, 2015 |
Thenmozhi | Markandeyapuram, Dindigul, Tamil Nadu, India | 18 | May 27, 2015 |
Mirudula | Chintadripet, Chennai, Tamil Nadu, India | 4 | July 7, 2016 |
Sadhana Muneeswaran | Madurai, Tamil Nadu, India | 9 | October 6, 2018 |
Ishanth | Korukkupeet, Chennai, Tamil Nadu, India | 3 | January 28, 2020 |
Shanthi | Pudukkottai, Tamil Nadu, India | 48 | September 2, 2020 |
Mahalakshmi | Chatrapatti, Tamil Nadu, India | 7 | October 17, 2020 |
Gopi | Tiruchirappalli, Tamil Nadu, India | 20 | December 22, 2020 |
Sermakani | Tirunelveli, Tamil Nadu, India | 35 | July 12, 2021 |
